| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
| Allstate | Esurance | Geico | State Farm | USAA |
NAIC Market Share | 9.33% | 9.33% | 13.45% | 16.14% | 6.01% |
S&P Global Ratings | A- | A | AA+ | AA | AA+ |
Average Full Coverage Yearly Premium | $1,947 | $1,947 | $1,457 | $2,561 | $1,500 |
Discount Rating | 4 stars | 4 stars | 4 stars | 5 stars | 4 stars |
31080 Union City Blvd #201, Union City, CA 94587
(510) 888-1180
http://gillfinancial.com/
1780 Whipple Rd STE 104, Union City, CA 94587
(510) 471-1871
http://cokerandarias.com/
32145 Alvarado-Niles Rd # 205, Union City, CA 94587
(510) 972-0968
https://www.statefarm.com/
1780 Whipple Rd STE 201, Union City, CA 94587
(510) 429-5788
https://agents.allstate.com/tony-huey-union-city-ca.html
30545 Union City Blvd, Union City, CA 94587
(510) 400-9666
http://kingpinins.com/
33331 Alvarado-Niles Rd, Union City, CA 94587
(510) 471-8816
http://www.cathystart.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $5146 | $1019 |
Reckless Driving | $4630 | $965 |
Wrong Way/Wrong Lane | $3926 | $936 |
Driving on Sus. License | $3226 | $929 |
Illegal Turn | $3224 | $891 |
Failure to Obey Traffic Sign | $3186 | $876 |
Speeding over 15 | $3185 | $843 |
Defective Equipment | $3015 | $796 |
Speeding under 15 | $2992 | $772 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1745 |
Below Fair | $1658 |
Poor | $1892 |
Worst | $1976 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Union City, California. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Union City, CA.