| Allstate | USAA | Farmers | Progressive | Geico |
NAIC Market Share | 9.33% | 6.01% | 4.16% | 12.25% | 13.45% |
S&P Global Ratings | A- | AA+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1578 | $960 | $2,456 | $1,640 | $871 |
Discount Rating | 4 stars | 5 stars | 4 stars | 4 stars | 5 stars |
| Allstate | USAA | Farmers | Progressive | Geico |
NAIC Market Share | 9.33% | 6.01% | 4.16% | 12.25% | 13.45% |
S&P Global Ratings | A- | AA+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1578 | $960 | $2,456 | $1,640 | $871 |
Discount Rating | 4 stars | 5 stars | 4 stars | 4 stars | 5 stars |
| Allstate | USAA | Farmers | Progressive | Geico |
NAIC Market Share | 9.33% | 6.01% | 4.16% | 12.25% | 13.45% |
S&P Global Ratings | A- | AA+ | A | A | AA+ |
Average Full Coverage Yearly Premium | $1578 | $960 | $2,456 | $1,640 | $871 |
Discount Rating | 4 stars | 5 stars | 4 stars | 4 stars | 5 stars |
73 Maluhia Dr, Wailuku, HI 96793
(808) 244-2244
No website found
105 N Market St # 201, Wailuku, HI 96793
(808) 244-7245
No website found
Kolu St, Wailuku, HI 96793
No phone number found
No website found
Wailuku, HI 96793
(808) 244-2255
No website found
35 Central Ave, Wailuku, HI 96793
(808) 242-5747
http://www.miketaniguchi.com/
840 Alua St STE 103, Wailuku, HI 96793
(808) 249-2163
http://www.mutualunderwriters.net/contact
Credit Rating | Average Rate |
Average of All Credit Ratings | $1111 |
Below Fair | $1207 |
Poor | $1245 |
Worst | $1296 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Waihee-Waiehu, Hawaii.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Waihee-Waiehu, HI.