| State Farm | American Family | Allstate | Geico | Nationwide |
NAIC Market Share | 16.14% | 13.45% | 9.33% | 13.45% | 2.47% |
S&P Global Ratings | AA | A | A- | AA+ | A |
Average Full Coverage Yearly Premium | $907 | $1,029 | $1,411 | $884 | $955 |
Discount Rating | 5 stars | 5 stars | 5 stars | 4 stars | 5 stars |
| State Farm | American Family | Allstate | Geico | Nationwide |
NAIC Market Share | 16.14% | 13.45% | 9.33% | 13.45% | 2.47% |
S&P Global Ratings | AA | A | A- | AA+ | A |
Average Full Coverage Yearly Premium | $907 | $1,029 | $1,411 | $884 | $955 |
Discount Rating | 5 stars | 5 stars | 5 stars | 4 stars | 5 stars |
| State Farm | American Family | Allstate | Geico | Nationwide |
NAIC Market Share | 16.14% | 13.45% | 9.33% | 13.45% | 2.47% |
S&P Global Ratings | AA | A | A- | AA+ | A |
Average Full Coverage Yearly Premium | $907 | $1,029 | $1,411 | $884 | $955 |
Discount Rating | 5 stars | 5 stars | 5 stars | 4 stars | 5 stars |
1013 N 3rd Ave, Wausau, WI 54401
(715) 675-4492
http://tdinsagency.com/
1488 Merrill Ave, Wausau, WI 54401
(715) 675-9030
No website found
1942 Grand Ave #2, Wausau, WI 54403
(715) 203-8277
http://www.stainbrookagency.com/
2703 Rib Mountain Dr, Wausau, WI 54401
(715) 845-9204
http://www.radantinsurance.com/
5228, 815 S 24th Ave #200, Wausau, WI 54401
(715) 845-2500
https://spectruminsgroup.com/
810 W Thomas St, Wausau, WI 54401
(715) 848-6243
http://www.kevinandrasek.com/
Driving Infraction Type | Average Annual Premium | Potential Quote Savings |
DUI | $4451 | $997 |
Reckless Driving | $3679 | $996 |
Wrong Way/Wrong Lane | $3100 | $965 |
Driving on Sus. License | $3095 | $923 |
Illegal Turn | $2936 | $905 |
Failure to Obey Traffic Sign | $2916 | $883 |
Speeding over 15 | $2998 | $843 |
Defective Equipment | $2722 | $795 |
Speeding under 15 | $2566 | $768 |
Credit Rating | Average Rate |
Average of All Credit Ratings | $1072 |
Below Fair | $1678 |
Poor | $1815 |
Worst | $2035 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Wausau, Wisconsin. You can also compare rates to other cities in your state such as these: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Wausau, WI.