| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
| Geico | Progressive | Travelers | State Farm | Allstate |
NAIC Market Share | 13.45% | 13.45% | 13.45% | 16.14% | 9.33% |
S&P Global Ratings | AA+ | A | A++ | AA | A- |
Average Full Coverage Yearly Premium | $1,179 | $1,426 | $1,611 | $1,927 | $2,050 |
Discount Rating | 5 stars | 5 stars | 4 stars | 5 stars | 4 stars |
219 Valley Blvd, Wood-Ridge, NJ 07075
(201) 374-7200
https://agents.allstate.com/lisa-lacorte-wood-ridge-nj.html
270 Hackensack St, Wood-Ridge, NJ 07075
(201) 933-8868
https://www.statefarm.com/agent/us/nj/wood%20ridge/ty-agosta-lzsqz1ys000
325 Passaic Ave # B, Lodi, NJ 07644
(973) 471-0900
http://www.skalinsurance.com/
54 Main Ave, Passaic, NJ 07055
(973) 526-7905
https://www.freewayinsurance.com/office-locator/freeway-insurance-passaic-nj-07055
181 Prospect St, Passaic, NJ 07055
(973) 473-5617
No website found
219 Boulevard, Hasbrouck Heights, NJ 07604
(201) 727-1099
http://www.insurox.com/
Credit Rating | Average Rate |
Average of All Credit Ratings | $1711 |
Below Fair | $2673 |
Poor | $2927 |
Worst | $3302 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Wood-Ridge, New Jersey.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Wood-Ridge, NJ.