Govt Accredited Online Colleges in Virginia
Virginia is home to some of the nation's most-recognized college brands, including behemoth Virginia Technical University, whose growing online programs are attracting and enrolling students at a higher rate than Virginia's other public colleges like Virginia Commonwealth University and George Mason.
The University of Virginia, one of the nation's most prestigious public research universities, designed as it was by U.S. President Thomas Jefferson, was one of the first schools in 2012 to experiment with Massive Open Online Courses, known as MOOCs. It brokered a 2012 deal with Coursera to offer six MOOCs, which are free and tend to enroll thousands of students, that offer absorbing coursework from prestigious professors. The only catch is that MOOCs in this instance do not count toward college credit. Other challenges that MOOC providers face has to do with offering quality assignment assessment to so many students as well as getting busy students to complete the courses they sign up for.
On the private side of things, Virginia's Liberty University is one of the largest non-profit schools in America, enrolling more than 80,000 students in 2015. Most of these students are signed up for online classes as part of a variety of accredited degree programs the school offers completely online.
Liberty's huge enrollment has inspired many other universities to begin offering programs that are completely online, without any residential requirements. Virginia's community college system is especially expanding its online course offerings as demand increases for more flexible education options, though it, too, faces challenges with student completion and retention in online courses.
College Name | City | Enrollment (est.) | Net Cost | Degree Programs | School Type | Website |
---|---|---|---|---|---|---|
Argosy University-Washington D.C. | Arlington | 1,487 | $12,685 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Private for-profit, 4-year or above | Visit |
Averett University | Danville | 970 | $25,950 | Associates,Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Averett University-Non-Traditional Programs | Danville | 2,201 | $9,100 | Associates,Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Baptist Theological Seminary at Richmond | Richmond | 103 | Unknown | Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Blue Ridge Community College | Weyers Cave | 6,882 | $4,404 | Certificate,Associates | Public, 2-year | Visit |
Bluefield College | Bluefield | 1,040 | $21,060 | Associates,Bachelors | Private not-for-profit, 4-year or above | Visit |
Bon Secours Memorial College of Nursing | Richmond | 380 | $8,606 | Bachelors | Private not-for-profit, 4-year or above | Visit |
Bryant & Stratton College-Hampton | Hampton | 717 | $16,085 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Bryant & Stratton College-Richmond | North Chesterfield | 1,724 | $16,085 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Bryant & Stratton College-Virginia Beach | Virginia Beach | 1,358 | $16,085 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Central Virginia Community College | Lynchburg | 7,646 | $3,885 | Certificate,Associates | Public, 2-year | Visit |
Centura College-Virginia Beach | Virginia Beach | 2,932 | $16,912 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Chamberlain College of Nursing-Virginia | Arlington | 191 | $16,960 | Bachelors | Private for-profit, 4-year or above | Visit |
Columbia College | Fairfax | 364 | Unknown | Certificate,Associates | Private for-profit, 2-year | Visit |
Danville Community College | Danville | 6,487 | $3,795 | Certificate,Associates | Public, 2-year | Visit |
DeVry University's Keller Graduate School of Management-Virginia | Arlington | 819 | Unknown | Certificate (Post-Bachelors),Masters | Private for-profit, 4-year or above | Visit |
DeVry University-Virginia | Arlington | 1,652 | $15,915 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Eastern Mennonite University | Harrisonburg | 2,186 | $27,970 | Certificate,Certificate (Post-Bachelors),Associates,Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Eastern Shore Community College | Melfa | 1,329 | $3,654 | Certificate,Associates | Public, 2-year | Visit |
Eastern Virginia Medical School | Norfolk | 1,113 | Unknown | Certificate (Post-Bachelors),Doctoral,Masters | Public, 4-year or above | Visit |
ECPI University | Virginia Beach | 15,826 | $13,980 | Certificate,Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
Ferrum College | Ferrum | 1,518 | $27,425 | Bachelors | Private not-for-profit, 4-year or above | Visit |
George Mason University | Fairfax | 49,390 | $9,620 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Germanna Community College | Locust Grove | 10,617 | $3,998 | Certificate,Associates | Public, 2-year | Visit |
Hampton University | Hampton | 6,349 | $19,738 | Certificate,Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Hollins University | Roanoke | 1,262 | $32,075 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Institute of Advanced Medical Esthetics | Richmond | 77 | Unknown | Certificate | Private for-profit, less-than 2-year | Visit |
J Sargeant Reynolds Community College | Richmond | 20,106 | $4,053 | Certificate,Associates | Public, 2-year | Visit |
James Madison University | Harrisonburg | 22,367 | $8,808 | Certificate (Post-Masters),Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Jefferson College of Health Sciences | Roanoke | 1,279 | $21,330 | Certificate,Associates,Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
John Tyler Community College | Chester | 14,822 | $3,785 | Certificate,Associates | Public, 2-year | Visit |
Liberty University | Lynchburg | 95,627 | $19,968 | Certificate,Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Longwood University | Farmville | 5,413 | $10,890 | Certificate (Post-Masters),Bachelors,Masters | Public, 4-year or above | Visit |
Lord Fairfax Community College | Middletown | 9,703 | $3,840 | Certificate,Associates | Public, 2-year | Visit |
Lynchburg College | Lynchburg | 3,288 | $32,005 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Marymount University | Arlington | 4,256 | $25,178 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Miller-Motte Technical College | Roanoke | 319 | $10,335 | Certificate,Associates | Private for-profit, 2-year | Visit |
Miller-Motte Technical College-Lynchburg | Lynchburg | 881 | $9,648 | Certificate,Associates | Private for-profit, 2-year | Visit |
Mountain Empire Community College | Big Stone Gap | 4,414 | $3,060 | Certificate,Associates | Public, 2-year | Visit |
National College-Salem | Salem | 4,454 | $11,544 | Certificate,Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
New River Community College | Dublin | 8,125 | $3,048 | Certificate,Associates | Public, 2-year | Visit |
Norfolk State University | Norfolk | 8,348 | $6,860 | Associates,Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Northern Virginia Community College | Annandale | 76,603 | $3,485 | Certificate,Associates | Public, 2-year | Visit |
Old Dominion University | Norfolk | 29,263 | $8,190 | Certificate (Post-Masters),Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Patrick Henry Community College | Martinsville | 4,684 | $3,805 | Certificate,Associates | Public, 2-year | Visit |
Paul D Camp Community College | Franklin | 2,453 | $3,800 | Certificate,Associates | Public, 2-year | Visit |
Piedmont Virginia Community College | Charlottesville | 7,917 | $3,830 | Certificate,Associates | Public, 2-year | Visit |
Radford University | Radford | 10,217 | $8,590 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Rappahannock Community College | Glenns | 5,105 | $3,089 | Certificate,Associates | Public, 2-year | Visit |
Regent University | Virginia Beach | 6,611 | $15,308 | Certificate (Post-Bachelors),Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Richard Bland College of the College of William and Mary | Petersburg | 2,048 | $3,658 | Associates | Public, 2-year | Visit |
Riverside School of Health Careers | Newport News | 465 | Unknown | Certificate,Associates | Private not-for-profit, 2-year | Visit |
Sentara College of Health Sciences | Chesapeake | 308 | Unknown | Certificate,Associates,Bachelors | Private not-for-profit, 4-year or above | Visit |
Shenandoah University | Winchester | 5,259 | $28,800 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Skyline College-Roanoke | Roanoke | 403 | $13,980 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
South University–Richmond | Glen Allen | 860 | $16,360 | Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
South University–Virginia Beach | Virginia Beach | 771 | $16,360 | Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
Southside Regional Medical Center Professional Schools | Petersburg | 86 | Unknown | Associates | Private for-profit, 2-year | Visit |
Southside Virginia Community College | Alberta | 9,141 | $3,810 | Certificate,Associates | Public, 2-year | Visit |
Southwest Virginia Community College | Richlands | 4,661 | $3,528 | Certificate,Associates | Public, 2-year | Visit |
Stratford University | Fairfax | 3,668 | $15,135 | Certificate,Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
Strayer University-Virginia | Arlington | 20,524 | $14,985 | Certificate,Certificate (Post-Bachelors),Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
The Art Institute of Virginia Beach | Virginia Beach | 597 | $17,796 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
The Art Institute of Washington | Arlington | 3,003 | $17,796 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
The Art Institute of Washington-Dulles | Sterling | 332 | $17,661 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
The University of Virginia's College at Wise | Wise | 2,869 | $8,107 | Bachelors | Public, 4-year or above | Visit |
Thomas Nelson Community College | Hampton | 16,499 | $3,778 | Certificate,Associates | Public, 2-year | Visit |
Tidewater Community College | Norfolk | 47,727 | $3,644 | Certificate,Associates | Public, 2-year | Visit |
University of Management and Technology (The) | Arlington | 2,832 | $11,820 | Certificate,Certificate (Post-Bachelors),Associates,Bachelors,Doctoral,Masters | Private for-profit, 4-year or above | Visit |
University of Mary Washington | Fredericksburg | 6,052 | $9,306 | Certificate,Certificate (Post-Bachelors),Bachelors,Masters | Public, 4-year or above | Visit |
University of Phoenix-Northern Virginia Campus | Reston | 1,341 | $10,240 | Certificate,Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
University of Phoenix-Richmond Campus | Richmond | 991 | $10,240 | Bachelors,Masters | Private for-profit, 4-year or above | Visit |
University of Richmond | University of Richmond | 5,483 | $44,210 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
University of Virginia-Main Campus | Charlottesville | 29,395 | $12,216 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Virginia College-Richmond | Richmond | 606 | $4,480 | Certificate,Associates | Private for-profit, 2-year | Visit |
Virginia Commonwealth University | Richmond | 36,765 | $9,886 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Virginia Highlands Community College | Abingdon | 3,765 | $3,810 | Certificate,Associates | Public, 2-year | Visit |
Virginia Intermont College | Bristol | 678 | $24,642 | Associates,Bachelors | Private not-for-profit, 4-year or above | Visit |
Virginia Polytechnic Institute and State University | Blacksburg | 33,078 | $10,923 | Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Virginia University of Lynchburg | Lynchburg | 950 | $7,880 | Certificate,Associates,Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Virginia Western Community College | Roanoke | 12,561 | $3,780 | Certificate,Associates | Public, 2-year | Visit |
Westwood College-Annandale | Annandale | 762 | $15,888 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Westwood College-Arlington Ballston | Arlington | 761 | $14,896 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Wytheville Community College | Wytheville | 5,071 | $3,810 | Certificate,Associates | Public, 2-year | Visit |
Government Accredited Degree Programs
- Home Insurance Alexandria VA
- Home Insurance Annandale VA
- Home Insurance Arlington VA
- Home Insurance Ashburn VA
- Home Insurance Bailey's Crossroads VA
- Home Insurance Blacksburg VA
- Home Insurance Brambleton VA
- Home Insurance Burke VA
- Home Insurance Burke Centre VA
- Home Insurance Cave Spring VA
- Home Insurance Centreville VA
- Home Insurance Chantilly VA
- Home Insurance Charlottesville VA
- Home Insurance Cherry Hill VA
- Home Insurance Chesapeake VA
- Home Insurance Chester VA
- Home Insurance Christiansburg VA
- Home Insurance Colonial Heights VA
- Home Insurance Culpeper VA
- Home Insurance Dale City VA
- Home Insurance Danville VA
- Home Insurance Fair Oaks VA
- Home Insurance Fairfax VA
- Home Insurance Franconia VA
- Home Insurance Franklin Farm VA
- Home Insurance Fredericksburg VA
- Home Insurance Front Royal VA
- Home Insurance Hampton VA
- Home Insurance Harrisonburg VA
- Home Insurance Herndon VA
- Home Insurance Hopewell VA
- Home Insurance Idylwood VA
- Home Insurance Lake Ridge VA
- Home Insurance Leesburg VA
- Home Insurance Lincolnia VA
- Home Insurance Linton Hall VA
- Home Insurance Lorton VA
- Home Insurance Lynchburg VA
- Home Insurance Manassas VA
- Home Insurance Martinsville VA
- Home Insurance Marumsco VA
- Home Insurance McLean VA
- Home Insurance McNair VA
- Home Insurance Meadowbrook VA
- Home Insurance Mechanicsville VA
- Home Insurance Montclair VA
- Home Insurance Newport News VA
- Home Insurance Norfolk VA
- Home Insurance Oakton VA
- Home Insurance Petersburg VA
- Home Insurance Portsmouth VA
- Home Insurance Reston VA
- Home Insurance Richmond VA
- Home Insurance Roanoke VA
- Home Insurance Rose Hill VA
- Home Insurance Salem VA
- Home Insurance Short Pump VA
- Home Insurance South Riding VA
- Home Insurance Springfield VA
- Home Insurance Staunton VA
- Home Insurance Sterling VA
- Home Insurance Sudley VA
- Home Insurance Suffolk VA
- Home Insurance Tuckahoe VA
- Home Insurance Virginia Beach VA
- Home Insurance Waynesboro VA
- Home Insurance West Falls Church VA
- Home Insurance West Springfield VA
- Home Insurance Williamsburg VA
- Home Insurance Winchester VA