Government Accredited Online Colleges in Alabama
College Name | City | State | Enrollment (est.) | Distance Learning? | Net Cost | Website |
---|---|---|---|---|---|---|
Alabama A & M University | Normal | AL | 12,139 | No | Unknown | Visit Site |
Alabama Southern Community College | Monroeville | AL | 7,123 | No | Unknown | Visit Site |
Alabama State University | Montgomery | AL | 2,100 | No | Unknown | Visit Site |
Amridge University | Montgomery | AL | 4,249 | Yes | $9,234 | Visit Site |
Athens State University | Athens | AL | 3,984 | No | Unknown | Visit Site |
Auburn University Main Campus | Auburn University | AL | 712 | No | Unknown | Visit Site |
Auburn University-Montgomery | Montgomery | AL | 95 | No | Unknown | Visit Site |
Bevill State Community College | Sumiton | AL | 13,988 | No | Unknown | Visit Site |
Birmingham Southern College | Birmingham | AL | 1,659 | No | $19,549 | Visit Site |
Bishop State Community College | Mobile | AL | 7,654 | No | Unknown | Visit Site |
Capps College | Mobile | AL | 3,002 | No | Unknown | Visit Site |
Central Alabama Community College | Alexander City | AL | 8,990 | No | Unknown | Visit Site |
Chattahoochee Valley Community College | Phenix City | AL | 580 | No | Unknown | Visit Site |
Community College of the Air Force | Montgomery | AL | 4,029 | No | Unknown | Visit Site |
Concordia College Alabama | Selma | AL | 5576 | No | $11,715 | Visit Site |
Enterprise-Ozark Community College | Enterprise | AL | 18135 | No | Unknown | Visit Site |
Faulkner University | Montgomery | AL | 1250 | Yes | $21,519 | Visit Site |
Gadsden State Community College | Gadsden | AL | 1323 | No | Unknown | Visit Site |
George C Wallace Community College-Dothan | Dothan | AL | 2833 | No | Unknown | Visit Site |
George C Wallace State Community College-Hanceville | Hanceville | AL | 3629 | No | Unknown | Visit Site |
George C Wallace State Community College-Selma | Selma | AL | 1158 | No | Unknown | Visit Site |
H Councill Trenholm State Technical College | Montgomery | AL | 2059 | No | Unknown | Visit Site |
Heritage Christian University | Florence | AL | 1072 | Yes | $8,993 | Visit Site |
Herzing University | Birmingham | AL | 1491 | No | Unknown | Visit Site |
Huntingdon College | Montgomery | AL | 2705 | No | $18,213 | Visit Site |
Huntsville Bible College | Huntsville | AL | 1477 | Yes | Unknown | Visit Site |
ITT Technical Institute-Bessemer | Bessemer | AL | 51567 | No | Unknown | Visit Site |
ITT Technical Institute-Mobile | Mobile | AL | 1149 | No | Unknown | Visit Site |
J F Drake State Technical College | Huntsville | AL | 1315 | No | Unknown | Visit Site |
J F Ingram State Technical College | Deatsville | AL | 1420 | No | Unknown | Visit Site |
Jacksonville State University | Jacksonville | AL | 1832 | No | Unknown | Visit Site |
James H Faulkner State Community College | Bay Minette | AL | 5381 | No | Unknown | Visit Site |
Jefferson Davis Community College | Brewton | AL | 1152 | No | Unknown | Visit Site |
Jefferson State Community College | Birmingham | AL | 1108 | No | Unknown | Visit Site |
John C Calhoun State Community College | Tanner | AL | 1304 | No | Unknown | Visit Site |
Judson College | Marion | AL | 11683 | Yes | $14,026 | Visit Site |
Lawson State Community College-Birmingham Campus | Birmingham | AL | 1015 | No | Unknown | Visit Site |
Lurleen B Wallace Community College | Andalusia | AL | 1110 | No | Unknown | Visit Site |
Marion Military Institute | Marion | AL | 720 | No | Unknown | Visit Site |
Miles College | Fairfield | AL | 1294 | No | $19,154 | Visit Site |
Northeast Alabama Community College | Rainsville | AL | 1013 | No | Unknown | Visit Site |
Northwest Shoals Community College-Muscle Shoals | Muscle Shoals | AL | 1424 | No | Unknown | Visit Site |
Oakwood University | Huntsville | AL | 1017 | No | $24,289 | Visit Site |
Prince Institute of Professional Studies Inc | Montgomery | AL | 2421 | No | Unknown | Visit Site |
Reid State Technical College | Evergreen | AL | 1596 | No | Unknown | Visit Site |
Remington College-Mobile Campus | Mobile | AL | 1118 | No | Unknown | Visit Site |
Samford University | Birmingham | AL | 3385 | No | $22,987 | Visit Site |
Selma University | Selma | AL | 1461 | Yes | $6,260 | Visit Site |
Shelton State Community College | Tuscaloosa | AL | 8694 | No | Unknown | Visit Site |
Snead State Community College | Boaz | AL | 11047 | No | Unknown | Visit Site |
South University-Montgomery | Montgomery | AL | 2435 | No | Unknown | Visit Site |
Southeastern Bible College | Birmingham | AL | 1332 | No | Unknown | Visit Site |
Southern Union State Community College | Wadley | AL | 11205 | No | Unknown | Visit Site |
Spring Hill College | Mobile | AL | 1750 | Yes | $19,111 | Visit Site |
Stillman College | Tuscaloosa | AL | 3583 | No | $17,898 | Visit Site |
Talladega College | Talladega | AL | 6242 | Yes | $13,939 | Visit Site |
The University of Alabama | Tuscaloosa | AL | 7522 | No | Unknown | Visit Site |
Troy University | Troy | AL | 2380 | No | Unknown | Visit Site |
Tuskegee University | Tuskegee | AL | 1112 | No | Unknown | Visit Site |
United States Sports Academy | Daphne | AL | 5117 | No | Unknown | Visit Site |
University of Alabama at Birmingham | Birmingham | AL | 19766 | No | Unknown | Visit Site |
University of Alabama in Huntsville | Huntsville | AL | 4249 | No | Unknown | Visit Site |
University of Alabama System Office | Tuscaloosa | AL | 11540 | No | Unknown | Visit Site |
University of Mobile | Mobile | AL | 7681 | No | $16,227 | Visit Site |
University of Montevallo | Montevallo | AL | 11000 | No | Unknown | Visit Site |
University of North Alabama | Florence | AL | 1192 | No | Unknown | Visit Site |
University of South Alabama | Mobile | AL | 1046 | No | Unknown | Visit Site |
University of West Alabama | Livingston | AL | 1074 | No | Unknown | Visit Site |
Virginia College-Birmingham | Birmingham | AL | 2618 | No | Unknown | Visit Site |
Virginia College-Huntsville | Huntsville | AL | 1176 | No | Unknown | Visit Site |
Virginia College-Mobile | Mobile | AL | 2131 | No | Unknown | Visit Site |
© State & Local 1995-2023