The University of Utah offers online degree programs in 34 colleges within the state. Utah’s Electronic High School allows students to improve their grades or enroll dually in advanced placement college courses prior to graduation. Half of the students, who enroll in four year online degree programs in Utah, graduate and 77 percent complete two years of their degree program.
Created by Utah’s integral and innovative technology initiative, online college education through Utah’s eight public colleges and universities is approved by Utah’s Board of Regents. The same advanced technology raised the quality of instruction in the classroom and offered accessible online and video classes to the greater community. Students receive certificates for participation.
The University of Utah office of distance learning offers degree programs through televised lectures, textbooks and examinations. Satisfactory academic progress in based on test grades and written demonstrations of knowledge. A partial lists of online college courses currently available include: anthropology; biology; economics; education; educational psychology; history; math; music; nutrition and political science.
Utah online colleges offer Osher Lifelong Learning Institute programs for lifelong learning. Osher Institutes offer 119 lifelong liberal arts and integrative medicine learning programs nationwide.
Utah Women in Higher Education Network (UWHEN)identifies and develops leadership skills in women and supports their careers. The Utah Women's network supports women enrolled in higher education programs.
College Name | City | Enrollment (est.) | Net Cost | Degree Programs | School Type | Website |
---|---|---|---|---|---|---|
AmeriTech College-Draper | Draper | 1,444 | $25,174 | Certificate,Associates | Private for-profit, 2-year | Visit |
Argosy University-Salt Lake City | Draper | 489 | $12,685 | Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Private for-profit, 4-year or above | Visit |
Brigham Young University-Provo | Provo | 39,951 | $4,710 | Certificate (Post-Bachelors),Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Broadview University-Layton | Layton | 466 | $14,400 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Broadview University-Orem | Orem | 400 | $14,400 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Broadview University-Salt Lake City | Salt Lake City | 206 | $14,400 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Broadview University-West Jordan | West Jordan | 702 | $14,400 | Certificate,Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
DeVry University's Keller Graduate School of Management-Utah | Sandy | 224 | Unknown | Certificate (Post-Bachelors), Masters | Private for-profit, 4-year or above | Visit |
DeVry University-Utah | Sandy | 313 | $15,915 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Dixie State University | Saint George | 11,736 | $4,089 | Certificate,Associates,Bachelors | Public, 4-year or above | Visit |
Eagle Gate College-Layton | Layton | 831 | $14,668 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Eagle Gate College-Murray | Murray | 666 | $14,511 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Eagle Gate College-Salt Lake City | Salt Lake City | 527 | $14,886 | Certificate,Associates | Private for-profit, 2-year | Visit |
ImageWorks Academy of Hair Design | Spanish Fork | 179 | Unknown | Certificate | Private for-profit, 2-year | Visit |
Independence University | Salt Lake City | 715 | $12,696 | Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
Nightingale College | Ogden | 13 | Unknown | Associates | Private for-profit, 2-year | Visit |
Ogden-Weber Applied Technology College | Ogden | 4,817 | Unknown | Certificate | Public, 2-year | Visit |
Provo College-Provo | Provo | 846 | $14,835 | Certificate,Associates | Private for-profit, 2-year | Visit |
Provo College–American Fork | American Fork | 356 | $14,987 | Certificate,Associates | Private for-profit, 2-year | Visit |
Renaissance School of Therapeutic Massage | Bountiful | -18 | Unknown | Certificate | Private for-profit, less-than 2-year | Visit |
Rocky Mountain University of Health Professions | Provo | 342 | Unknown | Doctoral | Private for-profit, 4-year or above | Visit |
Salt Lake Community College | Salt Lake City | 48,953 | $3,170 | Certificate,Associates | Public, 2-year | Visit |
Snow College | Ephraim | 5,434 | $3,086 | Certificate,Associates,Bachelors | Public, 4-year or above | Visit |
Southern Utah University | Cedar City | 15,953 | $5,576 | Certificate,Associates,Bachelors,Masters | Public, 4-year or above | Visit |
Stevens-Henager College-Murray | Murray | 6,023 | $18,000 | Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
Stevens-Henager College-Ogden | West Haven | 1,052 | $15,957 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Strayer University-Utah | Sandy | 202 | $14,985 | Certificate,Certificate (Post-Bachelors),Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
The Art Institute of Salt Lake City | Draper | 1,107 | $17,688 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Tooele Applied Technology College | Tooele | 348 | Unknown | Certificate | Public, 2-year | Visit |
University of Phoenix-Utah Campus | Salt Lake City | 3,155 | $11,320 | Certificate (Post-Bachelors),Certificate (Post-Masters),Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
University of Utah | Salt Lake City | 40,312 | $7,139 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Utah State University | Logan | 37,786 | $5,940 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
Utah Valley University | Orem | 41,574 | $4,786 | Certificate,Certificate (Post-Bachelors),Associates,Bachelors,Masters | Public, 4-year or above | Visit |
Vista College | Clearfield | 15 | Unknown | Certificate,Associates | Private for-profit, 2-year | Visit |
Weber State University | Ogden | 32,701 | $4,768 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Associates,Bachelors,Masters | Public, 4-year or above | Visit |
Western Governors University | Salt Lake City | 45,954 | $6,070 | Certificate (Post-Bachelors),Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Westminster College | Salt Lake City | 4,127 | $28,210 | Certificate (Post-Bachelors),Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Creating an LLC in Arizona - Free guide
At the request of our visitors we've included the below local insurance contacts for most cities in Utah. If you've ever driven in Utah during the wintertime, you know that it can be a bit cumbersome. From heavy snowfall to black ice, there are many factors that can lead to car accidents. The state of Utah requires that all drivers have auto insurance to cover bodily injury and property. Unlike some other states, uninsured motorist coverage is optional. To get the most affordable rates, you should compare low cost quotes offered by licensed companies in Utah. While the basic policies are the most affordable, you can still find cheap car insurance in Utah that has some additional coverage, such as collision and Personal Injury Protection. For additional information on traffic laws or driving schools please navigate to your respective state using the map.