Government Accredited Online Colleges in Wisconsin
Institutions in Wisconsin have demonstrated their commitment to quality online education in many ways. The University of Wisconsin in Madison recently hosted the 30th annual Distance Teaching and Learning Conference. The conference discussed cutting edge topics including hands on learning in online education, the relevance of proctors, and effectively teaching the sciences. The University of Wisconsin system has also recently introduced the groundbreaking new flexible degree program a self-paced, competency-based degree. It allows students to earn course credit for life experience such as military services, on the job training, and more.
The number of Wisconsin residents over 25 with a 4-year degree is a little bit under the national average of 30%, according to the University of Wisconsin Higher Education Fact Sheet. Many colleges and universities seek to bridge this gap by offering high quality online degree programs with competitive tuition. UW Platteville has been a leader in online and distance learning for the past 35 years. Even private Universities such as Concordia offer affordable online programs. Some classes are even offered for free as a service to the community.
Colleges and universities in Wisconsin are leaders in online and distance learning. Search our comprehensive list of programs to find the right degree path for you.
College Name | City | Enrollment (est.) | Net Cost | Degree Programs | School Type | Website |
---|---|---|---|---|---|---|
Art Institute of Wisconsin (The) | Milwaukee | 500 | $17,796 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Blackhawk Technical College | Janesville | 3,862 | $3,683 | Certificate,Associates | Public, 2-year | Visit |
Brensten Education | Waukesha | 654 | Unknown | Certificate | Private for-profit, less-than 2-year | Visit |
Bryant & Stratton College-Bayshore | Glendale | 1,145 | $16,085 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Bryant & Stratton College-Milwaukee | Milwaukee | 2,166 | $16,085 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Bryant & Stratton College-Wauwatosa | Wauwatosa | 1,726 | $16,085 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Cardinal Stritch University | Milwaukee | 9,511 | $24,330 | Certificate (Post-Bachelors),Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Carroll University | Waukesha | 4,180 | $26,475 | Certificate (Post-Bachelors),Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Chippewa Valley Technical College | Eau Claire | 8,479 | $3,524 | Certificate,Associates | Public, 2-year | Visit |
College of Menominee Nation | Keshena | 1,225 | $6,170 | Certificate,Associates,Bachelors | Private not-for-profit, 4-year or above | Visit |
Concordia University-Wisconsin | Mequon | 8,278 | $24,180 | Certificate,Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
DeVry University's Keller Graduate School of Management-Wisconsin | Milwaukee | 259 | Unknown | Certificate (Post-Bachelors),Masters | Private for-profit, 4-year or above | Visit |
DeVry University-Wisconsin | Milwaukee | 275 | $15,915 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Edgewood College | Madison | 4,008 | $23,740 | Certificate (Post-Bachelors),Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Fox Valley Technical College | Appleton | 17,675 | $3,978 | Certificate,Associates | Public, 2-year | Visit |
Gateway Technical College | Kenosha | 14,228 | $3,722 | Certificate,Associates | Public, 2-year | Visit |
Globe University-Appleton | Grand Chute | 396 | $15,300 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Globe University-Eau Claire | Eau Claire | 795 | $15,300 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Globe University-La Crosse | Onalaska | 580 | $15,300 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Globe University-Madison East | Madison | 539 | $15,300 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Globe University–Green Bay | Green Bay | 407 | $15,300 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Globe University–Madison West | Middleton | 533 | $15,300 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Globe University–Wausau | Rothschild | 574 | $15,300 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Herzing University | Madison | 59 | $11,150 | Certificate,Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
Herzing University-Brookfield | Brookfield | 322 | $11,150 | Certificate,Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
Herzing University-Kenosha | Kenosha | 661 | $11,150 | Certificate,Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
Herzing University-Madison | Madison | 5,313 | $11,150 | Certificate,Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
Lac Courte Oreilles Ojibwa Community College | Hayward | 661 | $4,590 | Certificate,Associates | Public, 2-year | Visit |
Lakeland College | Plymouth | 4,890 | $21,242 | Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Lakeshore Technical College | Cleveland | 4,617 | $3,700 | Certificate,Associates | Public, 2-year | Visit |
Madison Area Technical College | Madison | 23,203 | $3,815 | Certificate,Certificate (Post-Bachelors),Associates | Public, 4-year or above | Visit |
Madison Media Institute | Madison | 736 | $18,311 | Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Maranatha Baptist Bible College | Watertown | 1,238 | $12,860 | Certificate,Associates,Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Marian University | Fond Du Lac | 4,017 | $23,440 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Marquette University | Milwaukee | 12,673 | $33,244 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Medical College of Wisconsin | Milwaukee | 1,287 | Unknown | Certificate (Post-Bachelors),Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Mid-State Technical College | Wisconsin Rapids | 5,058 | $3,826 | Certificate,Associates | Public, 2-year | Visit |
Milwaukee Area Technical College | Milwaukee | 27,376 | $3,997 | Certificate,Associates | Public, 2-year | Visit |
Moraine Park Technical College | Fond du Lac | 11,140 | $3,854 | Certificate,Associates | Public, 2-year | Visit |
Mount Mary College | Milwaukee | 2,087 | $24,080 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Nashotah House | Nashotah | 56 | Unknown | Certificate (Post-Masters),Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Nicolet Area Technical College | Rhinelander | 1,979 | $4,170 | Certificate,Associates | Public, 2-year | Visit |
Northcentral Technical College | Wausau | 8,111 | $3,852 | Certificate,Associates | Public, 2-year | Visit |
Northeast Wisconsin Technical College | Green Bay | 14,483 | $3,884 | Certificate,Associates | Public, 2-year | Visit |
Northland International University | Dunbar | 552 | $13,080 | Associates,Bachelors,Doctoral,Masters | Private not-for-profit, 4-year or above | Visit |
Ottawa University-Milwaukee | Brookfield | 741 | $10,480 | Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Rasmussen College-Wisconsin | Green Bay | 2,137 | $12,650 | Certificate,Associates,Bachelors | Private for-profit, 4-year or above | Visit |
Saint Norbert College | De Pere | 2,356 | $30,675 | Certificate,Certificate (Post-Bachelors),Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Sanford-Brown College-West Allis | West Allis | 1,829 | Unknown | Certificate,Associates | Private for-profit, 2-year | Visit |
Silver Lake College of the Holy Family | Manitowoc | 1,260 | $22,470 | Associates,Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Southwest Wisconsin Technical College | Fennimore | 4,240 | $3,800 | Certificate,Associates | Public, 2-year | Visit |
Strayer University-Wisconsin | Milwaukee | 235 | $14,985 | Certificate,Certificate (Post-Masters),Associates,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
University of Phoenix-Madison Campus | Madison | 225 | $10,240 | Certificate,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
University of Phoenix-Milwaukee Campus | Brookfield | 599 | $11,320 | Certificate,Bachelors,Masters | Private for-profit, 4-year or above | Visit |
University of Wisconsin Colleges | Madison | 18,963 | $5,157 | Associates | Public, 2-year | Visit |
University of Wisconsin-Eau Claire | Eau Claire | 12,476 | $8,685 | Certificate (Post-Bachelors),Certificate (Post-Masters),Associates,Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Green Bay | Green Bay | 8,112 | $7,648 | Associates,Bachelors,Masters | Public, 4-year or above | Visit |
University of Wisconsin-La Crosse | La Crosse | 11,724 | $8,761 | Certificate,Associates,Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Madison | Madison | 45,953 | $10,378 | Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Milwaukee | Milwaukee | 34,558 | $9,181 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Oshkosh | Oshkosh | 15,746 | $7,351 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Parkside | Kenosha | 5,654 | $7,287 | Certificate,Bachelors,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Platteville | Platteville | 9,434 | $7,457 | Bachelors,Masters | Public, 4-year or above | Visit |
University of Wisconsin-River Falls | River Falls | 7,643 | $7,700 | Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Stevens Point | Stevens Point | 10,796 | $7,505 | Associates,Bachelors,Doctoral,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Stout | Menomonie | 11,241 | $8,944 | Certificate,Certificate (Post-Bachelors),Certificate (Post-Masters),Bachelors,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Superior | Superior | 3,363 | $7,898 | Certificate,Associates,Bachelors,Masters | Public, 4-year or above | Visit |
University of Wisconsin-Whitewater | Whitewater | 13,408 | $7,528 | Associates,Bachelors,Masters | Public, 4-year or above | Visit |
Viterbo University | La Crosse | 11,046 | $22,670 | Certificate (Post-Bachelors),Certificate (Post-Masters),Associates,Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Waukesha County Technical College | Pewaukee | 14,036 | $3,717 | Certificate,Associates | Public, 2-year | Visit |
Western Technical College | La Crosse | 7,139 | $3,820 | Certificate,Associates | Public, 2-year | Visit |
Wisconsin Indianhead Technical College | Shell Lake | 6,290 | $3,798 | Certificate,Associates | Public, 2-year | Visit |
Wisconsin Lutheran College | Milwaukee | 1,534 | $23,620 | Bachelors,Masters | Private not-for-profit, 4-year or above | Visit |
Government Accredited Degree Programs
Creating an LLC in Arizona - Step by step details.
At the request of our visitors we've included the below local insurance contacts for most cities in Wisconsin. During the wintertime in Wisconsin, roads can go from safe to dangerous in a matter of seconds. To protect yourself from unexpected accidents, it's imperative that you maintain the minimum amount of coverage mandated by the state of Wisconsin. With that said, the contacts that we've provided can not only help you get the minimum coverage required, but also find the most affordable rates at various insurance companies licensed in Wisconsin. Before purchasing a policy, you should compare several quotes to make sure you get a cheap monthly premium. With all the other costs associated with owning a car, a little extra effort put into finding a low cost auto insurance policy can pay off in the long-run. For additional information on traffic laws or driving schools please navigate to your respective state using the map.
- Auto Insurance Abbotsford WI
- Auto Insurance Algoma WI
- Auto Insurance Allouez WI
- Auto Insurance Altoona WI
- Auto Insurance Amery WI
- Auto Insurance Antigo WI
- Auto Insurance Appleton WI
- Auto Insurance Arcadia WI
- Auto Insurance Ashland WI
- Auto Insurance Ashwaubenon WI
- Auto Insurance Baldwin WI
- Auto Insurance Baraboo WI
- Auto Insurance Barron WI
- Auto Insurance Bayside WI
- Auto Insurance Beaver Dam WI
- Auto Insurance Belleville WI
- Auto Insurance Bellevue WI
- Auto Insurance Beloit WI
- Auto Insurance Berlin WI
- Auto Insurance Black River Falls WI
- Auto Insurance Bloomer WI
- Auto Insurance Bloomfield WI
- Auto Insurance Boscobel WI
- Auto Insurance Brillion WI
- Auto Insurance Bristol WI
- Auto Insurance Brodhead WI
- Auto Insurance Brookfield WI
- Auto Insurance Brown Deer WI
- Auto Insurance Burlington WI
- Auto Insurance Caledonia WI
- Auto Insurance Cambridge WI
- Auto Insurance Cedarburg WI
- Auto Insurance Chetek WI
- Auto Insurance Chilton WI
- Auto Insurance Chippewa Falls WI
- Auto Insurance Clintonville WI
- Auto Insurance Columbus WI
- Auto Insurance Combined Locks WI
- Auto Insurance Como WI
- Auto Insurance Cottage Grove WI
- Auto Insurance Cross Plains WI
- Auto Insurance Cudahy WI
- Auto Insurance Darlington WI
- Auto Insurance De Pere WI
- Auto Insurance Deerfield WI
- Auto Insurance DeForest WI
- Auto Insurance Delafield WI
- Auto Insurance Delavan WI
- Auto Insurance Delavan Lake WI
- Auto Insurance Dodgeville WI
- Auto Insurance East Troy WI
- Auto Insurance Eau Claire WI
- Auto Insurance Edgerton WI
- Auto Insurance Elkhorn WI
- Auto Insurance Ellsworth WI
- Auto Insurance Elm Grove WI
- Auto Insurance Evansville WI
- Auto Insurance Fennimore WI
- Auto Insurance Fitchburg WI
- Auto Insurance Fond du Lac WI
- Auto Insurance Fort Atkinson WI
- Auto Insurance Fox Crossing WI
- Auto Insurance Fox Point WI
- Auto Insurance Franklin WI
- Auto Insurance French Island WI
- Auto Insurance Genoa City WI
- Auto Insurance Germantown WI
- Auto Insurance Glendale WI
- Auto Insurance Grafton WI
- Auto Insurance Green Bay WI
- Auto Insurance Greendale WI
- Auto Insurance Greenfield WI
- Auto Insurance Hales Corners WI
- Auto Insurance Harrison WI
- Auto Insurance Hartford WI
- Auto Insurance Hartland WI
- Auto Insurance Hayward WI
- Auto Insurance Hobart WI
- Auto Insurance Holmen WI
- Auto Insurance Horicon WI
- Auto Insurance Hortonville WI
- Auto Insurance Howard WI
- Auto Insurance Howards Grove WI
- Auto Insurance Hudson WI
- Auto Insurance Jackson WI
- Auto Insurance Janesville WI
- Auto Insurance Jefferson WI
- Auto Insurance Johnson Creek WI
- Auto Insurance Juneau WI
- Auto Insurance Kaukauna WI
- Auto Insurance Kenosha WI
- Auto Insurance Kewaskum WI
- Auto Insurance Kewaunee WI
- Auto Insurance Kiel WI
- Auto Insurance Kimberly WI
- Auto Insurance Kronenwetter WI
- Auto Insurance La Crosse WI
- Auto Insurance Ladysmith WI
- Auto Insurance Lake Delton WI
- Auto Insurance Lake Geneva WI
- Auto Insurance Lake Hallie WI
- Auto Insurance Lake Mills WI
- Auto Insurance Lake Wazeecha WI
- Auto Insurance Lake Wisconsin WI
- Auto Insurance Lake Wissota WI
- Auto Insurance Lancaster WI
- Auto Insurance Little Chute WI
- Auto Insurance Lodi WI
- Auto Insurance Lomira WI
- Auto Insurance Luxemburg WI
- Auto Insurance Madison WI
- Auto Insurance Manitowoc WI
- Auto Insurance Marinette WI
- Auto Insurance Marshall WI
- Auto Insurance Marshfield WI
- Auto Insurance Mauston WI
- Auto Insurance Mayville WI
- Auto Insurance Mazomanie WI
- Auto Insurance McFarland WI
- Auto Insurance Medford WI
- Auto Insurance Menasha WI
- Auto Insurance Menomonee Falls WI
- Auto Insurance Menomonie WI
- Auto Insurance Mequon WI
- Auto Insurance Merrill WI
- Auto Insurance Merton WI
- Auto Insurance Middleton WI
- Auto Insurance Milton WI
- Auto Insurance Milwaukee WI
- Auto Insurance Mineral Point WI
- Auto Insurance Mondovi WI
- Auto Insurance Monona WI
- Auto Insurance Monroe WI
- Auto Insurance Mosinee WI
- Auto Insurance Mount Horeb WI
- Auto Insurance Mount Pleasant WI
- Auto Insurance Mukwonago WI
- Auto Insurance Muskego WI
- Auto Insurance Neenah WI
- Auto Insurance Neillsville WI
- Auto Insurance Nekoosa WI
- Auto Insurance New Berlin WI
- Auto Insurance New Holstein WI
- Auto Insurance New Lisbon WI
- Auto Insurance New London WI
- Auto Insurance New Richmond WI
- Auto Insurance North Fond du Lac WI
- Auto Insurance North Hudson WI
- Auto Insurance Oak Creek WI
- Auto Insurance Oconomowoc WI
- Auto Insurance Oconto WI
- Auto Insurance Oconto Falls WI
- Auto Insurance Okauchee Lake WI
- Auto Insurance Omro WI
- Auto Insurance Onalaska WI
- Auto Insurance Oostburg WI
- Auto Insurance Oregon WI
- Auto Insurance Osceola WI
- Auto Insurance Oshkosh WI
- Auto Insurance Paddock Lake WI
- Auto Insurance Peshtigo WI
- Auto Insurance Pewaukee WI
- Auto Insurance Platteville WI
- Auto Insurance Pleasant Prairie WI
- Auto Insurance Plover WI
- Auto Insurance Plymouth WI
- Auto Insurance Port Washington WI
- Auto Insurance Portage WI
- Auto Insurance Poynette WI
- Auto Insurance Prairie du Chien WI
- Auto Insurance Prairie du Sac WI
- Auto Insurance Prescott WI
- Auto Insurance Pulaski WI
- Auto Insurance Racine WI
- Auto Insurance Reedsburg WI
- Auto Insurance Rhinelander WI
- Auto Insurance Rib Mountain WI
- Auto Insurance Rice Lake WI
- Auto Insurance Richfield WI
- Auto Insurance Richland Center WI
- Auto Insurance Ripon WI
- Auto Insurance River Falls WI
- Auto Insurance Rochester WI
- Auto Insurance Rothschild WI
- Auto Insurance Sauk City WI
- Auto Insurance Saukville WI
- Auto Insurance Seymour WI
- Auto Insurance Shawano WI
- Auto Insurance Sheboygan WI
- Auto Insurance Sheboygan Falls WI
- Auto Insurance Sherwood WI
- Auto Insurance Shorewood WI
- Auto Insurance Slinger WI
- Auto Insurance Somers WI
- Auto Insurance Somerset WI
- Auto Insurance South Milwaukee WI
- Auto Insurance Sparta WI
- Auto Insurance Spooner WI
- Auto Insurance St. Francis WI
- Auto Insurance Stanley WI
- Auto Insurance Stevens Point WI
- Auto Insurance Stoughton WI
- Auto Insurance Sturgeon Bay WI
- Auto Insurance Sturtevant WI
- Auto Insurance Suamico WI
- Auto Insurance Summit WI
- Auto Insurance Sun Prairie WI
- Auto Insurance Superior WI
- Auto Insurance Sussex WI
- Auto Insurance Tainter Lake WI
- Auto Insurance Thiensville WI
- Auto Insurance Tichigan WI
- Auto Insurance Tomah WI
- Auto Insurance Tomahawk WI
- Auto Insurance Twin Lakes WI
- Auto Insurance Two Rivers WI
- Auto Insurance Union Grove WI
- Auto Insurance Verona WI
- Auto Insurance Viroqua WI
- Auto Insurance Wales WI
- Auto Insurance Walworth WI
- Auto Insurance Waterford WI
- Auto Insurance Waterloo WI
- Auto Insurance Watertown WI
- Auto Insurance Waukesha WI
- Auto Insurance Waunakee WI
- Auto Insurance Waupaca WI
- Auto Insurance Waupun WI
- Auto Insurance Wausau WI
- Auto Insurance Wautoma WI
- Auto Insurance Wauwatosa WI
- Auto Insurance West Allis WI
- Auto Insurance West Bend WI
- Auto Insurance West Milwaukee WI
- Auto Insurance West Salem WI
- Auto Insurance Weston WI
- Auto Insurance Whitefish Bay WI
- Auto Insurance Whitewater WI
- Auto Insurance Williams Bay WI
- Auto Insurance Wind Lake WI
- Auto Insurance Windsor WI
- Auto Insurance Winneconne WI
- Auto Insurance Wisconsin Dells WI
- Auto Insurance Wisconsin Rapids WI
- Auto Insurance Wrightstown WI